
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 30 | 21 | 20 | 10 | 37 | 2358 | 0 | 0 | 50 | 102 | 106 | 154 |
| Aug 2010 | 27 | 16 | 17 | 9 | 153 | 5071 | 0 | 0 | 306 | 537 | 523 | 856 |
| Jul 2010 | 31 | 20 | 17 | 12 | 180 | 6521 | 0 | 0 | 376 | 539 | 641 | 990 |
| Jun 2010 | 40 | 23 | 18 | 14 | 170 | 6421 | 0 | 0 | 424 | 562 | 712 | 1206 |
| May 2010 | 82 | 67 | 53 | 13 | 279 | 10203 | 0 | 0 | 431 | 1662 | 2103 | 2560 |
| Apr 2010 | 55 | 42 | 25 | 8 | 73 | 4594 | 0 | 0 | 98 | 278 | 463 | 611 |
| Totals | 35168 | 0 | 0 | 1685 | 3680 | 4548 | 6377 | |||||
| Generated by Webalizer Version 2.01 |