Usage Statistics for castelgiuliano.it

Summary Period: Last 12 Months
Generated 22-giu-2011 02:16 CEST

Usage summary for castelgiuliano.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2011 57 36 26 9 76 36330 0 0 197 558 771 1216
May 2011 46 29 21 11 184 17766 0 0 364 668 915 1452
Apr 2011 72 54 38 14 209 73484 0 0 427 1149 1631 2170
Mar 2011 62 43 33 17 141 49972 0 0 538 1045 1333 1944
Feb 2011 68 49 48 17 124 37965 0 0 499 1347 1381 1914
Jan 2011 42 26 27 16 136 10918 0 0 526 843 821 1309
Dec 2010 59 49 43 29 168 27588 0 0 905 1363 1526 1841
Nov 2010 32 22 20 9 134 7557 0 0 289 623 689 978
Oct 2010 36 24 23 12 161 7327 0 0 393 726 757 1145
Sep 2010 36 23 21 13 194 7472 0 0 416 653 714 1107
Aug 2010 27 16 17 9 153 5071 0 0 306 537 523 856
Jul 2010 31 20 17 12 180 6521 0 0 376 539 641 990
Totals 287970 0 0 5236 10051 11702 16922


Generated by Webalizer Version 2.01