Usage Statistics for castelgiuliano.it

Summary Period: June 2010
Generated 01-lug-2010 02:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for June 2010
Total Hits 1206
Total Files 712
Total Pages 562
Total Visits 424
Total kB Files 6421
Total kB In 0
Total kB Out 0
Total Unique Sites 170
Total Unique URLs 18
. Avg Max
Hits per Hour 1 37
Hits per Day 40 96
Files per Day 23 79
Pages per Day 18 45
Visits per Day 14 28
kB Files per Day 214 1610
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 712
Code 301 - Moved Permanently 9
Code 304 - Not Modified 43
Code 404 - Not Found 442

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 2,90% 20 2,81% 15 2,67% 15 3,54% 14 8,24% 66 1,02% 0 0,00% 0 0,00%
2 59 4,89% 36 5,06% 27 4,80% 20 4,72% 20 11,76% 277 4,31% 0 0,00% 0 0,00%
3 50 4,15% 31 4,35% 23 4,09% 18 4,25% 14 8,24% 111 1,73% 0 0,00% 0 0,00%
4 73 6,05% 57 8,01% 33 5,87% 15 3,54% 17 10,00% 881 13,72% 0 0,00% 0 0,00%
5 27 2,24% 14 1,97% 13 2,31% 12 2,83% 11 6,47% 112 1,74% 0 0,00% 0 0,00%
6 20 1,66% 9 1,26% 8 1,42% 8 1,89% 11 6,47% 13 0,21% 0 0,00% 0 0,00%
7 52 4,31% 28 3,93% 19 3,38% 12 2,83% 16 9,41% 134 2,09% 0 0,00% 0 0,00%
8 58 4,81% 35 4,92% 31 5,52% 28 6,60% 23 13,53% 362 5,63% 0 0,00% 0 0,00%
9 96 7,96% 79 11,10% 45 8,01% 16 3,77% 14 8,24% 1610 25,07% 0 0,00% 0 0,00%
10 26 2,16% 9 1,26% 8 1,42% 8 1,89% 12 7,06% 12 0,18% 0 0,00% 0 0,00%
11 38 3,15% 24 3,37% 23 4,09% 18 4,25% 12 7,06% 230 3,58% 0 0,00% 0 0,00%
12 47 3,90% 25 3,51% 23 4,09% 19 4,48% 14 8,24% 234 3,64% 0 0,00% 0 0,00%
13 32 2,65% 19 2,67% 17 3,02% 12 2,83% 13 7,65% 129 2,01% 0 0,00% 0 0,00%
14 34 2,82% 19 2,67% 16 2,85% 11 2,59% 13 7,65% 30 0,47% 0 0,00% 0 0,00%
15 32 2,65% 16 2,25% 18 3,20% 15 3,54% 15 8,82% 237 3,69% 0 0,00% 0 0,00%
16 32 2,65% 20 2,81% 18 3,20% 11 2,59% 10 5,88% 129 2,00% 0 0,00% 0 0,00%
17 30 2,49% 16 2,25% 13 2,31% 13 3,07% 14 8,24% 23 0,36% 0 0,00% 0 0,00%
18 29 2,40% 14 1,97% 9 1,60% 8 1,89% 16 9,41% 23 0,36% 0 0,00% 0 0,00%
19 28 2,32% 16 2,25% 16 2,85% 15 3,54% 11 6,47% 459 7,14% 0 0,00% 0 0,00%
20 60 4,98% 32 4,49% 23 4,09% 16 3,77% 20 11,76% 36 0,56% 0 0,00% 0 0,00%
21 34 2,82% 17 2,39% 16 2,85% 15 3,54% 16 9,41% 134 2,09% 0 0,00% 0 0,00%
22 31 2,57% 17 2,39% 18 3,20% 16 3,77% 13 7,65% 146 2,28% 0 0,00% 0 0,00%
23 45 3,73% 23 3,23% 18 3,20% 16 3,77% 17 10,00% 143 2,23% 0 0,00% 0 0,00%
24 41 3,40% 30 4,21% 24 4,27% 13 3,07% 16 9,41% 153 2,38% 0 0,00% 0 0,00%
25 39 3,23% 20 2,81% 19 3,38% 18 4,25% 15 8,82% 144 2,24% 0 0,00% 0 0,00%
26 25 2,07% 13 1,83% 11 1,96% 11 2,59% 13 7,65% 133 2,08% 0 0,00% 0 0,00%
27 28 2,32% 16 2,25% 16 2,85% 10 2,36% 14 8,24% 28 0,43% 0 0,00% 0 0,00%
28 24 1,99% 11 1,54% 9 1,60% 8 1,89% 14 8,24% 139 2,17% 0 0,00% 0 0,00%
29 32 2,65% 15 2,11% 9 1,60% 8 1,89% 14 8,24% 17 0,27% 0 0,00% 0 0,00%
30 49 4,06% 31 4,35% 24 4,27% 20 4,72% 17 10,00% 277 4,32% 0 0,00% 0 0,00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 65 5,39% 1 44 6,18% 1 34 6,05% 10 290 4,51% 0 0 0,00% 0 0 0,00%
1 1 38 3,15% 0 21 2,95% 0 22 3,91% 8 229 3,56% 0 0 0,00% 0 0 0,00%
2 2 68 5,64% 1 51 7,16% 1 34 6,05% 32 955 14,87% 0 0 0,00% 0 0 0,00%
3 1 37 3,07% 0 26 3,65% 0 26 4,63% 5 143 2,23% 0 0 0,00% 0 0 0,00%
4 0 19 1,58% 0 14 1,97% 0 14 2,49% 1 16 0,25% 0 0 0,00% 0 0 0,00%
5 0 22 1,82% 0 15 2,11% 0 15 2,67% 5 143 2,23% 0 0 0,00% 0 0 0,00%
6 0 21 1,74% 0 17 2,39% 0 16 2,85% 5 142 2,21% 0 0 0,00% 0 0 0,00%
7 1 32 2,65% 0 25 3,51% 0 24 4,27% 8 234 3,65% 0 0 0,00% 0 0 0,00%
8 1 55 4,56% 1 47 6,60% 0 28 4,98% 41 1218 18,97% 0 0 0,00% 0 0 0,00%
9 0 18 1,49% 0 10 1,40% 0 11 1,96% 0 13 0,21% 0 0 0,00% 0 0 0,00%
10 1 49 4,06% 1 37 5,20% 1 34 6,05% 2 52 0,81% 0 0 0,00% 0 0 0,00%
11 2 80 6,63% 2 60 8,43% 1 37 6,58% 29 879 13,70% 0 0 0,00% 0 0 0,00%
12 5 157 13,02% 1 34 4,78% 0 28 4,98% 3 89 1,38% 0 0 0,00% 0 0 0,00%
13 2 78 6,47% 1 41 5,76% 1 32 5,69% 5 162 2,53% 0 0 0,00% 0 0 0,00%
14 1 48 3,98% 1 30 4,21% 0 20 3,56% 2 68 1,05% 0 0 0,00% 0 0 0,00%
15 1 36 2,99% 0 28 3,93% 0 21 3,74% 8 238 3,70% 0 0 0,00% 0 0 0,00%
16 1 47 3,90% 1 30 4,21% 0 22 3,91% 5 152 2,36% 0 0 0,00% 0 0 0,00%
17 1 43 3,57% 0 29 4,07% 0 21 3,74% 5 140 2,18% 0 0 0,00% 0 0 0,00%
18 1 58 4,81% 1 35 4,92% 0 25 4,45% 1 39 0,61% 0 0 0,00% 0 0 0,00%
19 1 51 4,23% 1 32 4,49% 0 23 4,09% 20 595 9,27% 0 0 0,00% 0 0 0,00%
20 1 48 3,98% 0 21 2,95% 0 20 3,56% 4 120 1,87% 0 0 0,00% 0 0 0,00%
21 2 63 5,22% 0 18 2,53% 0 16 2,85% 5 160 2,49% 0 0 0,00% 0 0 0,00%
22 1 36 2,99% 0 23 3,23% 0 17 3,02% 4 128 2,00% 0 0 0,00% 0 0 0,00%
23 1 37 3,07% 0 24 3,37% 0 22 3,91% 7 216 3,36% 0 0 0,00% 0 0 0,00%

Top 16 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 403 33,42% 277 4,32% 0 0,00% 0 0,00% /
2 73 6,05% 389 6,05% 0 0,00% 0 0,00% /stats/
3 33 2,74% 3380 52,65% 0 0,00% 0 0,00% /stats/usage_201006.html
4 25 2,07% 1237 19,26% 0 0,00% 0 0,00% /stats/usage_201005.html
5 17 1,41% 734 11,43% 0 0,00% 0 0,00% /stats/usage_201004.html
6 13 1,08% 33 0,51% 0 0,00% 0 0,00% /stats/usage.png
7 8 0,66% 41 0,63% 0 0,00% 0 0,00% /stats/ctry_usage_201004.png
8 8 0,66% 17 0,26% 0 0,00% 0 0,00% /stats/hourly_usage_201004.png
9 7 0,58% 27 0,42% 0 0,00% 0 0,00% /stats/ctry_usage_201006.png
10 7 0,58% 23 0,36% 0 0,00% 0 0,00% /stats/daily_usage_201004.png
11 7 0,58% 21 0,33% 0 0,00% 0 0,00% /stats/daily_usage_201006.png
12 6 0,50% 29 0,46% 0 0,00% 0 0,00% /stats/ctry_usage_201005.png
13 6 0,50% 22 0,34% 0 0,00% 0 0,00% /stats/daily_usage_201005.png
14 6 0,50% 12 0,18% 0 0,00% 0 0,00% /stats/hourly_usage_201005.png
15 6 0,50% 12 0,18% 0 0,00% 0 0,00% /stats/hourly_usage_201006.png
16 2 0,17% 1 0,02% 0 0,00% 0 0,00% //

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 2,74% 3380 52,65% 0 0,00% 0 0,00% /stats/usage_201006.html
2 25 2,07% 1237 19,26% 0 0,00% 0 0,00% /stats/usage_201005.html
3 17 1,41% 734 11,43% 0 0,00% 0 0,00% /stats/usage_201004.html
4 73 6,05% 389 6,05% 0 0,00% 0 0,00% /stats/
5 403 33,42% 277 4,32% 0 0,00% 0 0,00% /
6 8 0,66% 41 0,63% 0 0,00% 0 0,00% /stats/ctry_usage_201004.png
7 13 1,08% 33 0,51% 0 0,00% 0 0,00% /stats/usage.png
8 6 0,50% 29 0,46% 0 0,00% 0 0,00% /stats/ctry_usage_201005.png
9 7 0,58% 27 0,42% 0 0,00% 0 0,00% /stats/ctry_usage_201006.png
10 7 0,58% 23 0,36% 0 0,00% 0 0,00% /stats/daily_usage_201004.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 403 33,42% 319 75,24% /
2 73 6,05% 52 12,26% /stats/
3 33 2,74% 27 6,37% /stats/usage_201006.html
4 25 2,07% 17 4,01% /stats/usage_201005.html
5 17 1,41% 9 2,12% /stats/usage_201004.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 403 33,42% 119 73,46% /
2 73 6,05% 17 10,49% /stats/
3 33 2,74% 13 8,02% /stats/usage_201006.html
4 25 2,07% 8 4,94% /stats/usage_201005.html
5 17 1,41% 5 3,09% /stats/usage_201004.html

Top 30 of 170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 151 12,52% 108 15,17% 1087 16,92% 0 0,00% 0 0,00% 105 24,76% 178.154.165.29
2 68 5,64% 63 8,85% 1472 22,93% 0 0,00% 0 0,00% 2 0,47% 209.54.123.46
3 50 4,15% 38 5,34% 382 5,96% 0 0,00% 0 0,00% 31 7,31% 95.108.157.252
4 40 3,32% 11 1,54% 357 5,57% 0 0,00% 0 0,00% 11 2,59% 67.218.116.164
5 37 3,07% 8 1,12% 128 2,00% 0 0,00% 0 0,00% 7 1,65% 67.218.116.166
6 36 2,99% 33 4,63% 718 11,18% 0 0,00% 0 0,00% 1 0,24% 76.97.187.31
7 30 2,49% 1 0,14% 10 0,16% 0 0,00% 0 0,00% 1 0,24% 216.129.119.43
8 29 2,40% 1 0,14% 10 0,15% 0 0,00% 0 0,00% 1 0,24% 216.129.119.42
9 27 2,24% 13 1,83% 41 0,65% 0 0,00% 0 0,00% 14 3,30% 66.249.71.54
10 21 1,74% 1 0,14% 7 0,11% 0 0,00% 0 0,00% 1 0,24% 67.218.116.167
11 20 1,66% 20 2,81% 0 0,00% 0 0,00% 0 0,00% 10 2,36% 195.136.80.67
12 20 1,66% 10 1,40% 13 0,20% 0 0,00% 0 0,00% 1 0,24% 87.10.4.207
13 19 1,58% 0 0,00% 6 0,10% 0 0,00% 0 0,00% 0 0,00% 216.129.119.49
14 18 1,49% 10 1,40% 418 6,50% 0 0,00% 0 0,00% 10 2,36% 66.249.71.246
15 14 1,16% 7 0,98% 7 0,12% 0 0,00% 0 0,00% 7 1,65% 67.195.110.168
16 14 1,16% 9 1,26% 8 0,13% 0 0,00% 0 0,00% 9 2,12% 81.52.143.29
17 12 1,00% 11 1,54% 14 0,21% 0 0,00% 0 0,00% 1 0,24% 151.71.129.80
18 12 1,00% 4 0,56% 9 0,14% 0 0,00% 0 0,00% 7 1,65% 66.249.65.14
19 12 1,00% 8 1,12% 250 3,89% 0 0,00% 0 0,00% 6 1,42% 66.249.65.49
20 12 1,00% 7 0,98% 12 0,19% 0 0,00% 0 0,00% 1 0,24% 87.7.214.41
21 11 0,91% 1 0,14% 9 0,13% 0 0,00% 0 0,00% 1 0,24% 216.129.119.14
22 11 0,91% 7 0,98% 12 0,18% 0 0,00% 0 0,00% 4 0,94% 75.101.197.62
23 10 0,83% 10 1,40% 12 0,19% 0 0,00% 0 0,00% 1 0,24% 204.15.80.50
24 10 0,83% 5 0,70% 127 1,98% 0 0,00% 0 0,00% 4 0,94% 66.249.65.23
25 10 0,83% 4 0,56% 9 0,14% 0 0,00% 0 0,00% 5 1,18% 66.249.65.46
26 10 0,83% 4 0,56% 13 0,21% 0 0,00% 0 0,00% 6 1,42% 66.249.65.48
27 10 0,83% 0 0,00% 3 0,05% 0 0,00% 0 0,00% 0 0,00% 67.218.116.130
28 10 0,83% 7 0,98% 4 0,07% 0 0,00% 0 0,00% 1 0,24% 93.145.64.62
29 9 0,75% 5 0,70% 4 0,06% 0 0,00% 0 0,00% 1 0,24% 151.50.16.28
30 9 0,75% 6 0,84% 4 0,06% 0 0,00% 0 0,00% 1 0,24% 87.23.188.215

Top 10 of 170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 5,64% 63 8,85% 1472 22,93% 0 0,00% 0 0,00% 2 0,47% 209.54.123.46
2 151 12,52% 108 15,17% 1087 16,92% 0 0,00% 0 0,00% 105 24,76% 178.154.165.29
3 36 2,99% 33 4,63% 718 11,18% 0 0,00% 0 0,00% 1 0,24% 76.97.187.31
4 18 1,49% 10 1,40% 418 6,50% 0 0,00% 0 0,00% 10 2,36% 66.249.71.246
5 50 4,15% 38 5,34% 382 5,96% 0 0,00% 0 0,00% 31 7,31% 95.108.157.252
6 40 3,32% 11 1,54% 357 5,57% 0 0,00% 0 0,00% 11 2,59% 67.218.116.164
7 12 1,00% 8 1,12% 250 3,89% 0 0,00% 0 0,00% 6 1,42% 66.249.65.49
8 8 0,66% 5 0,70% 203 3,16% 0 0,00% 0 0,00% 4 0,94% 66.249.65.47
9 5 0,41% 3 0,42% 130 2,03% 0 0,00% 0 0,00% 3 0,71% 66.249.65.214
10 37 3,07% 8 1,12% 128 2,00% 0 0,00% 0 0,00% 7 1,65% 67.218.116.166

Usage by Location for June 2010

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 572 47,43% 245 34,41% 3292 51,27% 0 0,00% 0 0,00% United States
2 379 31,43% 289 40,59% 3005 46,81% 0 0,00% 0 0,00% Unresolved/Unknown
3 176 14,59% 119 16,71% 88 1,38% 0 0,00% 0 0,00% Italy
4 20 1,66% 20 2,81% 0 0,00% 0 0,00% 0 0,00% Poland
5 14 1,16% 9 1,26% 8 0,13% 0 0,00% 0 0,00% France
6 11 0,91% 6 0,84% 6 0,09% 0 0,00% 0 0,00% China
7 7 0,58% 5 0,70% 10 0,15% 0 0,00% 0 0,00% Argentina
8 6 0,50% 4 0,56% 2 0,04% 0 0,00% 0 0,00% Germany
9 5 0,41% 3 0,42% 2 0,03% 0 0,00% 0 0,00% Sweden
10 4 0,33% 3 0,42% 1 0,02% 0 0,00% 0 0,00% Malta
11 3 0,25% 3 0,42% 1 0,02% 0 0,00% 0 0,00% Czech Republic
12 3 0,25% 3 0,42% 1 0,02% 0 0,00% 0 0,00% Great Britain (UK)
13 2 0,17% 1 0,14% 1 0,02% 0 0,00% 0 0,00% Australia
14 2 0,17% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Canada
15 1 0,08% 1 0,14% 1 0,01% 0 0,00% 0 0,00% Norway
16 1 0,08% 1 0,14% 1 0,01% 0 0,00% 0 0,00% Ukraine


Generated by Webalizer Version 2.01